44th Asian Road Cycling Championships
31st Junior Asian Cycling Championships
13th Asian Para Cycling Championships
February 7-16, 2025
Phichit Province and Phitsanulok Province, Thailand
2025 Asian Road Cycling Championships Medalists
Gold | Silver | Bronze | ||||
Mixed 42.8km Team Relay | ![]() | FEDOROV, Yevgeniy GRUZDEV, Dmitriy KUZMIN, Anton SOLOVYEVA, Anzhela SULTANOVA, Rinata UMUTZHANOVA, Makhabbat | ![]() | ARASHIRO, Yukiya KOISHI, Yuma KAMADA, Koki UCHINO, Tsuyaka IKEDA, Mizuki KAKITA, Maho | ![]() | LAU, Wan Yau Vincent MOW, Ching Yin NG, Pak Hang LEE, Sze Wing LEUNG, Wing Yee YANG, Qianyu |
Mixed 21.4km Team Relay | ![]() | BURLAKOV, Vitaliy SAPAROV, Mukhriddin STRELTSOV, Artur ISMAILOVA, Samira MISHINOVA, Yana XIKMATOVA, Roksana | ![]() | CHZHAN, Kirill KUITENOV, Murat VALIYEV, Almir BURENKOVA, Angelina PROSKURINA, Anna YELKINA, Mariya | ![]() | SAKUNTAE, Thanapat SANGKONG, Watcharaphong WITHIDPANITPHAN, Peerawat CHANTORN, Suphannika SINGTONG, Taniyaporn UMKAMNERD, Kawisara |
Men's Elite 42.8km Individual Time Trial | ![]() | FEDOROV, Yevgeniy | ![]() | GRUZDEV, Dmitriy | TPE | FENG, Chun Kai |
Men's Elite 171.9km Individual Road Race | ![]() | LYU, Xianjing | ![]() | CHAWCHIANGKWANG, Peerapol | ![]() | SAINBAYAR, Jambaljamts |
Men's U23 32.1km Individual Time Trial | ![]() | ALMUTAIWEI, Mohammad | ![]() | ROYAN, Muhammad Andy | ![]() | KAMADA, Koki |
Men's U23 127.1km Individual Road Race | ![]() | KAMADA, Koki | ![]() | KHADBAATAR, Temuulen | ![]() | FU, Enqi |
Men's Junior 21.4km Individual Time Trial | ![]() | MIRBAGHERI FIROOZABADI, Nabi Seyyed Mohammad | ![]() | NARITA, Koshi | ![]() | PURNIAWAN, Dendra Aditama |
Men's Junior 117.7km Individual Road Race | ![]() | YIP, Hon Man | ![]() | MIRBAGHERI FIROOZABADI, Nabi Seyyed Mohammad | ![]() | SAKUNTAE, Thanapat |
Women's Elite 32.1km Individual Time Trial | ![]() | KUSKOVA, Yanina | ![]() | ALSAYEGH, Safia | ![]() | UCHINO, Tsuyaka |
Women's Elite 105.7km Individual Road Race | ![]() | MANEEPHAN, Jutatip | ![]() | NGUYEN, Thi That | ![]() | LEE, Sze Wing |
Women's U23 21.4km Individual Time Trial | ![]() | ZHAO, Qing | ![]() | KAKITA, Maho | ![]() | RIZAEVA, Asal |
Women's U23 105.7km Individual Road Race | ![]() | KAKITA, Maho | ![]() | MOHD ASRI, Nurul Nabilah | ![]() | WATABE, Kasuga |
Women's Junior 10.7km Individual Time Trial | ![]() | ISMAILOVA, Samira | ![]() | YELKINA, Mariya | ![]() | JAKHAR, Harshita |
Women's Junior 64.2km Individual Road Race | ![]() | BURENKOVA, Angelina | TPE | CHU, Chih I | ![]() | SYAFIAH, Syahla |
Master's Open 30-34 21.4km Individual Time Trial | ![]() | MIDAM, Hamzah | ![]() | LO, Chun Kit | ![]() | YEUNG, Man Fu |
Master's Open 30-34 64.2km Individual Road Race | ![]() | TAILANGKHA, Adisak | ![]() | CHENG, Wang Hin | ![]() | YEUNG, Man Fu |
Master's Open 35-39 21.4km Individual Time Trial | ![]() | JAWAID, Ilyas Ali | ![]() | SANGCHAI, Narongdat | ![]() | BOONRATANATHANAKORN, Thurakit |
Master's Open 35-39 64.2km Individual Road Race | ![]() | BOONRATANATHANAKORN, Thurakit | ![]() | JAWAID, Ilyas Ali | ![]() | SANGCHAI, Narongdat |
Master's Open 40-44 21.4km Individual Time Trial | ![]() | JEERADECHATAM, Tawatchai | ![]() | GALEDO, Mark John Lexer | ![]() | KEAWJUN, Kritsana |
Master's Open 40-44 64.2km Individual Road Race | ![]() | GALEDO, Mark John Lexer | ![]() | KEAWJUN, Kritsana | ![]() | JEERADECHATAM, Tawatchai |
Master's Open 45-49 21.4km Individual Time Trial | ![]() | HAGHI, Reza Ali | ![]() | YEZHAKOV, Vadim | ![]() | LEI, Kwok Hung |
Master's Open 45-49 64.2km Individual Road Race | ![]() | HAGHI, Reza Ali | ![]() | CALLA, Roderic | ![]() | LEI, Kwok Hung |
Master's Open 50-54 21.4km Individual Time Tria | ![]() | ABDUL AZIZ, Norhasmat | ![]() | SABYRBAYEV, Yaroslav | ![]() | MENKAEW, Prathip |
Master's Open 50-54 64.2km Individual Road Race | ![]() | ABDUL AZIZ, Norhasmat | ![]() | LUU, Van Thanh | ![]() | CAMINGAO, Romeo |
Master's Open 55-59 10.7km Individual Time Trial | ![]() | NIP, Wai Wun | ![]() | DANGAASUREN, Shinebayar | ![]() | CHEUNG, Kwok Leung |
Master's Open 55-59 64.2km Individual Road Race | ![]() | DANGAASUREN, Shinebayar | ![]() | NIP, Wai Wun | ![]() | CHEUNG, Kwok Leung |
Master's Open 60-64 10.7km Individual Time Tria | ![]() | HOANG, Hai Nam | ![]() | DARJAA, Enkh-Od | ![]() | CHAUYRUK, Surapol |
Master's Open 60-64 64.2km Individual Road Race | ![]() | TAM, Kai Wing Herman | ![]() | DARJAA, Enkh-Od | ![]() | CHAUYRUK, Surapol |
Master's Open 65-69 10.7km Individual Time Trial | ![]() | ABRAMENKO, Alexey | ![]() | GURDORJ, Ankhbayar | ![]() | BATYRSHIN, Rinat |
Master's Open 65-69 64.2km Individual Road Race | ![]() | ABRAMENKO, Alexey | ![]() | BATYRSHIN, Rinat | ![]() | GURDORJ, Ankhbayar |
Master's Open 70-74 10.7km Individual Time Trial | ![]() | AKHMEKBEKOV, Rinat | ![]() | MANKOV, Viktor | ||
Master's Open 70-74 64.2km Individual Road Race | ![]() | AKHMEKBEKOV, Rinat | ![]() | MANKOV, Viktor | ||
Women's Masters 30-34 10.7km Individual Time Trial | ![]() | KUSON, Rungnapha | ![]() | QADR, Dahat | ||
Women's Masters 30-34 42.8km Individual Road Race | ![]() | KUSON, Rungnapha | ![]() | NAMJAISUK, Kullanit | ![]() | TRUONG, Thi Quynh |
Women's Masters 35-39 10.7km Individual Time Trial | ![]() | PANYAWUTHIKRAI, Napassorn | ![]() | KONG, Lam | ![]() | YU, Yik Man |
Women's Masters 35-39 42.8km Individual Road Race | ![]() | PANYAWUTHIKRAI, Napassorn | ![]() | KONG, Lam | ![]() | PHAM, Minh Nhan |
Women's Masters 40-45 10.7km Individual Time Trial | ![]() | NONTASIN, Chanpeng | ![]() | TAN, Evangeline Ivy | ![]() | RIZWAN, Zainab |
Women's Masters 40-45 42.8km Individual Road Race | ![]() | NONTASIN, Chanpeng | ![]() | ALTANKHUYAG, Oyun-Erdene | ![]() | RIZWAN, Zainab |
Women's Masters 45-49 10.7km Individual Time Trial | ![]() | PIDTANUNG, Atistiya | ![]() | DORCHIMED, Erdenetuya | ||
Women's Masters 45-49 42.8km Individual Road Race | ![]() | TON, Hoang Khanh Lan | ![]() | DORCHIMED, Erdenetuya | ![]() | HOANG, Thi Hang |
Women's Masters 50 and above 10.7km Individual Time Trial | ![]() | NURBAKIMOVA, Nuriya | ![]() | GARIB, Rabia |
2025 Asian Road Cycling Championships Medal Tally
Gold | Silver | Bronze | Total | |||
1st | ![]() | Thailand | 12 | 4 | 9 | 25 |
2nd | ![]() | Kazakhstan | 8 | 7 | 0 | 15 |
3rd | ![]() | Hongkong | 3 | 5 | 7 | 15 |
4th | ![]() | Iran | 3 | 1 | 0 | 4 |
5th | ![]() | Uzbekistan | 3 | 0 | 1 | 4 |
6th | ![]() | Japan | 2 | 3 | 3 | 8 |
7th | ![]() | Vietnam | 2 | 2 | 3 | 7 |
8th | ![]() | Pakistan | 2 | 2 | 2 | 6 |
9th | ![]() | Malaysia | 2 | 1 | 0 | 3 |
10th | ![]() | China | 2 | 0 | 1 | 3 |
11th | ![]() | Mongolia | 1 | 8 | 2 | 11 |
12th | ![]() | Philippines | 1 | 2 | 1 | 4 |
13th | ![]() | UAE | 1 | 1 | 0 | 2 |
14th | ![]() | Indonesia | 0 | 1 | 2 | 3 |
15th | ![]() | Tajikistan | 0 | 1 | 1 | 2 |
15th | TPE | Chinese Taipei | 0 | 1 | 1 | 2 |
17th | ![]() | Iraq | 0 | 1 | 0 | 1 |
17th | ![]() | Singapore | 0 | 1 | 0 | 1 |
19th | ![]() | Macau | 0 | 0 | 2 | 2 |
20th | ![]() | India | 0 | 0 | 1 | 1 |
42 | 41 | 36 | 119 |
2025 Asian Para Cycling Championships Medalists
Gold | Silver | Bronze | ||||
Men's Tandem Individual Time Trial | ![]() | ILYUKEVICH, Kirill LAVRENTYEV, Anton | ![]() | FENDI, Nur FADILAH S, Mufti | ![]() | YOKPHANITCHAKIT, Surachai HACHATURAT, Surachai |
Men's Tandem Individual Road Race | ![]() | ILYUKEVICH, Kirill LAVRENTYEV, Anton | ![]() | YOKPHANITCHAKIT, Surachai HACHATURAT, Surachai | ![]() | SEITZHAN, Kenzhegul MIRALIYEV, Sultanmurat |
Men's Cycle C1 Individual Time Trial | ![]() | KHAYITMAKHAMMADOV, Bunyod | ![]() | SHAHARUDDIN, Mohamad Yusof Hafizi | ![]() | RIMTAMAD, Teerayut |
Men's Cycle C1 Individual Road Race | ![]() | ALMARRI, Mohammed | ![]() | SHAHARUDDIN, Mohamad Yusof Hafizi | ![]() | KHAYITMAKHAMMADOV, Bunyod |
Men's Cycle C2 Individual Time Trial | ![]() | ALANA, Tifan Abid | ![]() | SHAIK, Arshad | ![]() | ANSARI, Jalaluddin |
Men's Cycle C2 Individual Road Race | ![]() | ALANA, Tifan Abid | ![]() | SHAIK, Arshad | ![]() | ANSARI, Jalaluddin |
Men's Cycle C3 Individual Time Trial | ![]() | KHUDERGANOV, Ogabek | ![]() | ALJNEIBI, Juma Salim | ||
Men's Cycle C3 Individual Road Race | ![]() | ALJNEIBI, Juma Salim | ![]() | KHUDERGANOV, Ogabek | ||
Men's Cycle C4 Individual Time Trial | ![]() | IMAMMUDDIN, Muhammad Fadli | ![]() | BABENKO, Pavel | ![]() | BAYANI, Michael |
Men's Cycle C4 Individual Road Race | ![]() | IMAMMUDDIN, Muhammad Fadli | ![]() | TACUTACO, Joel Ian | ![]() | BABENKO, Pavel |
Men's Cycle C5 Individual Time Trial | ![]() | SAORI, Sufyan | ![]() | ALBALOOSHI, Abdalla | ![]() | ANNAJA, Anwar |
Men's Cycle C5 Individual Road Race | ![]() | ALBEDWAWI, Ahmed | ![]() | ALBALOOSHI, Abdalla | ![]() | LEE, Patrick Gerard |
Men's Handcycle H1 Individual Time Trial | ![]() | YANARUEDEE, Phongchai | ||||
Men's Handcycle H1 Individual Road Race | ![]() | YANARUEDEE, Phongchai | ||||
Men's Handcycle H2 Individual Time Trial | ![]() | KANNO, Kazuhiko | ||||
Men's Handcycle H2 Individual Road Race | ![]() | KANNO, Kazuhiko | ||||
Men's Handcycle H3 Individual Time Trial | ![]() | TANAKA, Yoshitaka | ![]() | KHAMYANG, Aekrawee | ![]() | KHOWSUTTHI, Nonthawat |
Men's Handcycle H3 Individual Road Race | ![]() | TANAKA, Yoshitaka | ![]() | KHAMYANG, Aekrawee | ![]() | AL HBABI, Ayed Ali |
Men's Handcycle H4 Individual Time Trial | ![]() | PANALAI, Sumas | ![]() | ARKAL, Prashant | ![]() | AL SULAIMI, Sami |
Men's Handcycle H4 Individual Road Race | ![]() | PANALAI, Sumas | ![]() | ARKAL, Prashant | ![]() | AL SULAIMI, Sami |
Men's Handcycle H5 Individual Time Trial | ![]() | SRIWICHAI, Atachai | ![]() | ABDEMANAF, Muhammad Nur Amsyar | ||
Men's Handcycle H5 Individual Road Race | ![]() | SRIWICHAI, Atachai | ![]() | ABDEMANAF, Muhammad Nur Amsyar | ||
Men's Tricycle T1 Individual Time Trial | ![]() | ATAKHODJAEV, Aziz | ![]() | ALDOSARI, Fahad | ![]() | DADAKHONOV, Saidjabbor |
Men's Tricycle T1 Individual Road Race | ![]() | ATAKHODJAEV, Aziz | ![]() | ALDOSARI, Fahad | ![]() | DADAKHONOV, Saidjabbor |
Men's Tricycle T2 Individual Time Trial | ![]() | FUKUI, Kazuha | ![]() | ILXAMOV, Jasurbek | ![]() | RAVSHANOV, To'lqin |
Men's Tricycle T2 Individual Road Race | ![]() | FUKUI, Kazuha | ![]() | ODINAEV, Bakhodir | ![]() | ILXAMOV, Jasurbek |
Women's Tandem Individual Time Trial | ![]() | KAINAROVA, Zhuldyz BRATCHIKOVA, Polina | ![]() | BOONMALERT, Watcharobon KESTHONGLANG, Kanyarat | ![]() | TAN, Cheng Jui TAN, Hui Zhen Sarah |
Women's Tandem Individual Road Race | ![]() | KAINAROVA, Zhuldyz BRATCHIKOVA, Polina | ? | ? | ? | ? |
Women's Cycle C1 Individual Time Trial | ![]() | MUHAMAD SHUKRI, Nuraini | ||||
Women's Cycle C1 Individual Road Race | ![]() | MUHAMAD SHUKRI, Nuraini | ||||
Women's Cycle C2 Individual Time Trial | ![]() | GADERIYA, Radheshyam Jyoti | ||||
Women's Cycle C2 Individual Road Race | ![]() | GADERIYA, Radheshyam Jyoti | ||||
Women's Cycle C3 Individual Time Trial | ![]() | YOQUBBOYEVA, Ruxshona | ||||
Women's Cycle C3 Individual Road Race | ![]() | YOQUBBOYEVA, Ruxshona | ||||
Women's Cycle C4 Individual Time Trial | ![]() | KOSIMOVA, Azizakhon | ||||
Women's Cycle C4 Individual Road Race | ![]() | KOSIMOVA, Azizakhon | ||||
Women's Cycle C5 Individual Time Trial | ![]() | ALKHATERI, Rashed Salama | ![]() | KHAKIMOVA, Shakhnoza | ||
Women's Cycle C5 Individual Road Race | ![]() | ALKHATERI, Rashed Salama | ![]() | KHAKIMOVA, Shakhnoza | ||
Women's Handcycle H2 Individual Time Trial | ![]() | SEESEN, Patcharapha | ||||
Women's Handcycle H2 Individual Road Race | ![]() | SEESEN, Patcharapha | ||||
Women's Handcycle H3 Individual Time Trial | ![]() | RODKLANG, Naphatsakorn | ||||
Women's Handcycle H3 Individual Road Race | ![]() | RODKLANG, Naphatsakorn | ||||
Women's Handcycle H4 Individual Time Trial | ![]() | MOK, Hui Ying Amanda | ||||
Women's Handcycle H4 Individual Road Race | ![]() | MOK, Hui Ying Amanda | ||||
Women's Handcycle H5 Individual Time Trial | ![]() | KUANWIANGCHAN, Muthita | ||||
Women's Handcycle H5 Individual Road Race | ![]() | KUANWIANGCHAN, Muthita | ||||
Women's Tricycle T1 Individual Time Trial | ![]() | SAIPOVA, Fotima | ![]() | PARDABOYEVA, Marjona | ||
Women's Tricycle T1 Individual Road Race | ![]() | PARDABOYEVA, Marjona | ![]() | MUMINOVA, Zarifa | ||
Women's Tricycle T2 Individual Time Trial | ![]() | KHAYDAROVA, Fotimakhon | ![]() | NAMAKHAN, Kittiyaporn | ||
Women's Tricycle T2 Individual Road Race | ![]() | KHAMDAMOVA, Odina | ![]() | KHAYDAROVA, Fotimakhon | ![]() | NAMAKHAN, Kittiyaporn |
2025 Asian Para Cycling Championships Medal Tally
Overall Medal Tally | Gold | Silver | Bronze | Total | ||
1st | ![]() | Uzbekistan | 12 | 8 | 10 | 30 |
2nd | ![]() | Thailand | 12 | 6 | 6 | 24 |
3rd | ![]() | Japan | 6 | 0 | 0 | 6 |
4th | ![]() | Indonesia | 5 | 1 | 1 | 7 |
5th | ![]() | UAE | 4 | 3 | 1 | 8 |
6th | ![]() | Kazakhstan | 4 | 1 | 2 | 7 |
7th | ![]() | India | 2 | 4 | 2 | 8 |
8th | ![]() | Malaysia | 2 | 2 | 0 | 4 |
8th | ![]() | Singapore | 2 | 2 | 0 | 4 |
10th | ![]() | Saudi Arabia | 1 | 2 | 0 | 3 |
11th | ![]() | Philippines | 0 | 1 | 2 | 3 |
12th | ![]() | Oman | 0 | 0 | 2 | 2 |
50 | 30 | 26 | 106 |