Host: Nakhon Pathom, Thailand Date: June 8-13, 2024
Format:
1. Single round robin
2. 5th v 6th in battle for 5th place, 3rd v 4th in bronze medal match and 1st v 2nd in the gold medal match.
Philippine line-up:
- Denesse Daylisan
- Ghenievib Belen(L)
- Jaila Adrao
- Chasliey Pepito(L)
- Avril Bron
- Ashley Macalinao
- Harlyn Serneche(C)
- Akeyla Bartolabac
- Lianne Penuliar
- Aneeza Santos
- Maile Paz Salang
- Kimberly Rubin
- Samarah Marzan
 | Philippines | 3-0 | Singapore |  | 25-14, 25-6, 25-12 |
 | Malaysia | 0-3 | Australia |  | 12-25, 18-25, 21-25 |
 | Thailand | 3-0 | Indonesia |  | 25-19, 25-16, 25-23 |
 | Philippines | 3-1 | Malaysia |  | 25-20, 27-29, 25-22, 25-18 |
 | Indonesia | 3-0 | Singapore |  | 25-9, 25-6, 25-17 |
 | Thailand | 3-0 | Australia |  | 25-8, 25-19, 25-15 |
 | Singapore | 0-3 | Malaysia |  | 14-25, 16-25, 19-25 |
 | Australia | 0-3 | Indonesia |  | 17-25, 19-25, 15-25 |
 | Thailand | 3-0 | Philippines |  | 25-15, 25-12, 25-11 |
 | Indonesia | 3-0 | Malaysia |  | 25-22, 25-17, 25-12 |
 | Australia | 1-3 | Philippines |  | 16-25, 23-25, 25-21, 19-25 |
 | Singapore | 0-3 | Thailand |  | 7-25 9-25 9-25 |
 | Philippines | 0-3 | Indonesia |  | 22-25, 18-25, 19-25 |
 | Australia | 3-0 | Singapore |  | 25-10, 25-11, 27-25 |
 | Malaysia | 0-3 | Thailand |  | 13-25, 20-25, 15-25 |
 | 5th place | 3-1 | 6th place |  | 25-16, 25-15, 23-25, 25-15 |
 | 3rd place | 3-0 | 4th place |  | 25-13, 25-21, 25-20 |
 | 1st place | 3-1 | 2nd place |  | 25-19, 25-17, 24-26, 25-17 |
Official Rankings:
1st Thailand
2nd Indonesia
3rd Philippines
4th Australia
5th Malaysia
6th Singapore
OH:
Supawadee Panwilai,
Junaida Santi MB:
Chelsea Cocks,
Liane Penuliar Opposite:
Sasikan Kanoiu Setter:
Tazma Aprilia Libero:
Parita Lueamthonglang MVP:
Konkanok Chabamnet