14th Edition
Date: July 30-August 5, 2025
Venue: Jungwon University Sports Complex, Goesan, South Korea
Cadets - Boys | Gold | Silver | Bronze | |||||
-38 kg | ![]() | Abobakirmirzo Shermatov | ![]() | Adhi | ||||
-42 kg | ![]() | Diyorbek Sunnatov | ![]() | Aayan Sandhu | ![]() | Sukhbat Munkh-Erdene | ||
-46 kg | ![]() | Safokhuja Sayfulloev | ![]() | Boboaliev Umarjon | ![]() | Minjae Son | ![]() | Yogesh |
-50 kg | ![]() | Ibrahimjon Azadov | ![]() | Ankh-Erdene Delgermurun | ![]() | Shivam | ![]() | Nakul Kumar |
-55 kg | ![]() | Ozodbek Olimov | ![]() | Sangwon Chae | ![]() | Anay Sharma | ![]() | Duurenbayar Delgerbat |
-60 kg | ![]() | Barkamol Toshpulatov | ![]() | Khalifh M. Bin Mazlan Mohd | ![]() | Bat-Erdene Nyamdorj | ![]() | Sewon Shim |
-65 kg | ![]() | Mehriddin Abdirasulov | ![]() | Ariunbold Battsengel | TPE | Chen-Te Chin | ![]() | Gautam Rawal |
-71 kg | ![]() | Muhammad Murodullaev | ![]() | Chinguun Narangerel | ![]() | Mayank | ![]() | Junwoo Yun |
-77 kg | ![]() | Abdulloh Rakhmiddinov | TPE | Bing-Yan Yang | ![]() | Arvind | ![]() | Jihwan Kim |
-83 kg | ![]() | Bakhtbek Uktamov | ![]() | Priyanshu | ![]() | Yubi Go | ![]() | Seojun Yoon |
83 kg + | ![]() | Adhamjon Teshaboev | ![]() | Tuvshin-Amgalan Tumen-Ulzii | ![]() | Hyunhoo Kim | ![]() | Geonwoo Kang |
Cadets - Girls | Gold | Silver | Bronze | |||||
-33 kg | ![]() | Farangiz Bakhtiyorova | ![]() | Aarushi Sallam | ![]() | Isabella Mahadewl Putri | ||
-40 kg | ![]() | Sarvinoz Normurotova | ![]() | Mukhlisa Jabbarova | ![]() | Seema Seema | ||
-44 kg | ![]() | Nozima Normurodova | ![]() | Sowmini Vijayanand | ![]() | Minseo Kim | ![]() | D. Maharani Putri Prasandra |
-48 kg | ![]() | Nguyen Thi Tu Trinh | ![]() | Hyunji Yu | ![]() | Dinora Yusupova | ![]() | Giiguulen Ganzorig |
-52 kg | ![]() | Ta Yen Nhu | TPE | Yu-Chen Chang | ![]() | Sanchirmaa Uuganbayar | ![]() | Veronika Basra |
-57 kg | ![]() | Khushi | ![]() | Madina Anorboeva | ![]() | Doyeon Kim | ![]() | Mahri Jorayeva |
-63 kg | ![]() | Dilnura Erkinboeva | ![]() | Nguyen Thi Ngoc Hieu | ![]() | Bilbil Mergenova | ![]() | Hyunyeo Kim |
63 kg + | ![]() | Aziza Ahmadalieva | ![]() | Ankhiluun Enkhbayasgalan | ![]() | Meharpreet Kaur | ![]() | Yejin Jeon |
Juniors - Boys | Gold | Silver | Bronze | |||||
-42 kg | ![]() | Rustambek Aliev | ![]() | Yazmyrat Artykov | ![]() | Prashant Rai | ![]() | Krishna Sharma |
-46 kg | ![]() | Maksadbek Mavlanberdiev | ![]() | Allaguly Kasymov | ![]() | Kushagra Vyas | ||
-50 kg | ![]() | Chingiz Makhammadiev | ![]() | Dulguunbayar Bayarsaikhan | ![]() | Raghav Middha | ![]() | Allaberdi Kasymov |
-55 kg | ![]() | Khaydarbek Urokboev | ![]() | Atajan Salihov | ![]() | Hanyul Ban | ![]() | Ariunbuyan Gerelchuluun |
-60 kg | ![]() | Shokhrukh Shamsiddinov | ![]() | Orazmuhammet Orazov | ![]() | Halimjon Halimov | ![]() | Myeongjin Kang |
-65 kg | ![]() | Otabek Yuldashboev | ![]() | Seungjun Hong | ![]() | Hyeongbeen Kwon | ![]() | Vaibhav Ohri |
-71 kg | ![]() | Oybek Akhmedov | ![]() | Inder Aakash Singh | ![]() | Doyi Lee | ![]() | Ahmet Charyyev |
-77 kg | ![]() | Komronbek Sadinov | ![]() | Tarun | ![]() | Aditya Ahlawat | ![]() | Jihoon Yoo |
-83 kg | ![]() | Shohjahon Golibov | ![]() | Dauleyet Tavigat | ![]() | Jonghyeon Eun | ![]() | Yoonsung Ji |
-90 kg | ![]() | Yigitali Shoynazarov | ![]() | Junwoo Choi | ![]() | Shaurya Vir Yadav | ![]() | Paras |
90 kg + | ![]() | Shohruzbek Khodjiev | TPE | Chun-Ta Wu | ![]() | Jinseong Ryu | ![]() | Hyunsoo Kim |
Juniors - Girls | Gold | Silver | Bronze | |||||
-36 kg | ![]() | Ezoza Narimanova | ![]() | Vanika | ||||
-40 kg | ![]() | Ugiloy Mansurova | ![]() | Mannat | ||||
-44 kg | ![]() | Mehriniso Nuraddinova | ![]() | Manvi | ![]() | Nirjara Soni | ![]() | Iselia Azarine Chafshoh |
-48 kg | ![]() | Kumushbibi Ergashova | ![]() | Khushi Kumari | ![]() | Bhumi Rawat | ![]() | Leyli Yusupova |
-52 kg | ![]() | Mubinabonu Karimova | ![]() | Jivika Tokas | ![]() | Minju Kim | ||
-57 kg | ![]() | Charosoy Uktambaeva | ![]() | Seojin Ye | ![]() | Nurana Mergenova | ![]() | Ishmeet Kaur |
-63 kg | ![]() | Sabrina Kholnazarova | ![]() | Humay Jumadurdyyeva | ![]() | Vaishnavi Jha | TPE | Yi-Ting Wang |
-70 kg | ![]() | Durdona Tursunova | ![]() | Maral Ganbat | ![]() | Eunhye Kim | ![]() | Harnoor Kaur Nagra |
70 kg + | ![]() | Dilnura Salokhiddinova | ![]() | Anirtsolmon Sukhbold | ![]() | Sua Oh | ![]() | Nomuunzaya Batjargal |
Seniors - Men | Gold | Silver | Bronze | |||||
-60 kg | ![]() | Sanjar Saidkulov | ![]() | Iskandar Mahmadkhojazoda | ![]() | Nick Gabriel Ligero | ![]() | Ravshan Abdullayev |
-66 kg | ![]() | Sarvar Abdushukurov | ![]() | Majid Vahid Barimanlou | TPE | Hao-Cheng Chan | ![]() | Om Rattan |
-73 kg | ![]() | Mukhammad Jumaev | ![]() | Mohammadreza Sedighi | ![]() | Jaedeog Kwon | TPE | Chin-Cheng Wu |
-81 kg | ![]() | Umid Esanov | ![]() | Ramin Ahmadzadeh | ![]() | Mahamadsharif Najmudinov | ![]() | Durdymurat Beshimov |
-90 kg | ![]() | Jonibek Kozokov | ![]() | Sungho Lee | ![]() | Hamroz Rajabov | ![]() | Mohammadhossein Babaeian |
-100 kg | ![]() | Hamed Rashidi | ![]() | Botir Kholiyorov | ![]() | Ulughbek Rakhimov | ![]() | Yash Kumar Chauhan |
-120 kg | ![]() | Asror Khamidov | ![]() | Morteza Alizadehghachkanlou | ![]() | George Angelo Baclagan | ![]() | Jatin |
120 kg + | ![]() | Shakarmamad Mirmamadov | ![]() | Bekmurod Oltiboev | ![]() | Abolfazl Torabi | ![]() | Jinsu Kang |
Seniors - Women | Gold | Silver | Bronze | |||||
-48 kg | ![]() | Simran | ![]() | Maftuna Kholmatova | ![]() | Zahra Baghchighi | ![]() | To Thi Trang |
-52 kg | ![]() | Khilola Ortikboeva | ![]() | Rozymenli Meymanova | ![]() | Pooja Malik | TPE | Hui-Ting Hsu |
-57 kg | ![]() | Fotima Kodirova | ![]() | Nguyen Thi Bich Ngoc | ![]() | Tahereh Azarpeivand | ![]() | Pincky Balhara |
-63 kg | ![]() | Komila Kakhkhorova | ![]() | Zhanar Zholdosheva | ![]() | Pardis Eidivandi | ![]() | Nguyen Thi Ngoc Nhung |
-70 kg | ![]() | Shokhista Nazarova | ![]() | Donya Aghaei | ![]() | Nurana Hezretova | ![]() | Le Huynh Tuong Vi |
-78 kg | ![]() | Sabina Kadyrova | ![]() | Garam Lim | ![]() | Margaret Fajardo | ![]() | Elahe Baghcheghi |
-87 kg | ![]() | Tran Thi Thanh Thuy | ![]() | Soojin Park | ![]() | Pokizakhon Kamolidinova | ![]() | Hanieh Vahdani |
87 kg + | ![]() | Minyoung Kim | TPE | Ya-Chun Yang | ![]() | Yulduz Mukhammadieva | ![]() | Kimia Azmoudeh |
- Cadets - 14-15 years old
- Juniors - 16-17 years old
- Seniors - 17-35 years old
Gold | Silver | Bronze | Total | |||
1 | ![]() | Uzbekistan | 45 | 5 | 3 | 53 |
2 | ![]() | Vietnam | 3 | 2 | 3 | 8 |
3 | ![]() | India | 2 | 12 | 27 | 41 |
4 | ![]() | Tajikistan | 2 | 2 | 4 | 8 |
5 | ![]() | South Korea | 1 | 8 | 26 | 35 |
6 | ![]() | Turkmenistan | 1 | 6 | 9 | 16 |
7 | ![]() | Iran | 1 | 5 | 8 | 14 |
8 | ![]() | Mongolia | 0 | 9 | 7 | 16 |
9 | TPE | Chinese Taipei | 0 | 4 | 5 | 9 |
10 | ![]() | Malaysia | 0 | 1 | 0 | 1 |
10 | ![]() | Kyrgyzstan | 0 | 1 | 0 | 1 |
12 | ![]() | Philippines | 0 | 0 | 3 | 3 |
12 | ![]() | Indonesia | 0 | 0 | 3 | 3 |
14 | ![]() | Nepal | 0 | 0 | 1 | 1 |
55 | 55 | 99 | 209 |
No comments:
Post a Comment