38th Thai King's Cup
Venue: Convention Hall, Central Hatyai Shopping Center, Songkhla Province, Thailand
Date: July 22-27, 2025
Here are the medallists in the premier division.
Premier | Gold | Silver | Bronze | Total |
 | Thailand | 5 | 1 | 1 | 7 |
 | Vietnam | 1 | 2 | 2 | 5 |
 | Japan | 1 | 0 | 0 | 1 |
 | Myanmar | 0 | 2 | 2 | 4 |
 | Malaysia | 0 | 1 | 1 | 2 |
 | Brunei | 0 | 1 | 0 | 1 |
 | India | 0 | 0 | 3 | 3 |
 | South Korea | 0 | 0 | 3 | 3 |
 | Laos | 0 | 0 | 2 | 2 |
Here are the medallists in the division 1.
Division 1 | Gold | Silver | Bronze | Total |
TPE | Chinese Taipei | 4 | 1 | 0 | 5 |
 | Nepal | 2 | 1 | 1 | 4 |
 | Bangladesh | 1 | 3 | 2 | 6 |
 | Sri Lanka | 0 | 1 | 4 | 5 |
 | Australia | 0 | 1 | 0 | 1 |
 | Pakistan | 0 | 0 | 4 | 4 |
 | France | 0 | 0 | 1 | 1 |
 | Iraq | 0 | 0 | 1 | 1 |
No comments:
Post a Comment