1st edition
Venue: Suphachalasai National Stadium, Bangkok, Thailand
Date: May 20-21, 2024
Gold | Silver | Bronze | |||||||
4x400m, Universal | ![]() | AJMAL VARIYATHODI MUHAMMED JYOTHIKA SRI DANDI JACOB AMOJ VENKATESAN SUBHA | 3:14.12 | ![]() | ARUNA DHARSHANA Singhapurage BALAPUWADUGE SAYURI LAKSHIMA Mendis MUDIYANSELAGE PASINDU LAKSHAN KODIKKARA Panambara NADEESHA Ramanayaka | 3:17.00 | ![]() | XUAN QUANG Nguyuen THI TUYET MAI Le NGOC PHUC Le THI LAN Quach | 3:18.45 |
4x100m, Women | ![]() | XIAO JING LIANG YONG LI WEI QI QI YUAN YU TING LI | 44.16 | ![]() | SANMANO MANATSADA POOLKERD SUPANICH PETRAKSA SUKANDA KHANONTA JIRAPAT | 44.88 | ![]() | THI THU Ha THI CAM TU Le THANH TRUC Kha THI HUE Phung | 45.17 |
4x100m, Men | ![]() | ZHI QIANG WU ZHI JIAN DENG HAI BIN YAN JIA PENG CHEN | 39.71 | ![]() | SIMON LEE KUKYOUNG KIM JAE SEONG LEE SEUNGHWAN KO | 39.93 | ![]() | LOK CHAN Yat KIT LEE Hong HEI DIU Chun PROSTUR JOHANNSSON Magnus | 40.14 |
4x400m, Women | ![]() | THI NGOC Nguyen THI LAN Quach THI MINH HANH Hoang THI HANG Nguyen | 3:30.81 | ![]() | RAMRAJ VITHYA RAJU MACHETTIRA POOVAMMA PRACHI RUPAL | 3:33.55 | ![]() | KUBOYAMA Haruna IDO ABIGEIRUFUKA IWATA YUNA MORIYAMA Shizuho | 3:35.45 |
4x400m, Men | ![]() | ARUNA DHARSHANA Singhapurage MUDIYANSELAGE PASINDU LAKSHAN KODIKKARA Panambara VITHANALAGE DINUKA DESHAN Halgaha KUMARAGE KALINGA KUMARAGE Hewa | 3:04.48 | ![]() | ANAS YAHIYA MUHAMMED KUMAR TAMILARASAN Santosh CHACKO KURIAN MIJO AROKIA RAJIV | 3:05.76 | ![]() | NHAT HOANG Tran DINH SON Tran TÙNG LÂM Nguyễn NGOC PHUC Le | 3:07.37 |
Country | Gold | Silver | Bronze | |
![]() | China | 2 | 0 | 0 |
![]() | India | 1 | 2 | 0 |
![]() | Sri Lanka | 1 | 1 | 0 |
![]() | Vietnam | 1 | 0 | 3 |
![]() | Korea | 0 | 1 | 0 |
![]() | Thailand | 0 | 1 | 0 |
![]() | Hongkong | 0 | 0 | 1 |
![]() | Japan | 0 | 0 | 1 |
No comments:
Post a Comment