8th edition
Venue: Tien Son Sports Complex, Da Nang, Vietnam
Date: May 14-15, 2024
Gold | Silver | Bronze | ||||||
Individual Male U30 | ![]() | KANG Wan-Jin | ![]() | ZANDI Yasin | TPE | HUANG Yi-Cheng | ![]() | PHAM Quoc Viet |
Individual Male U40 | ![]() | PARK Yong Hwa | ![]() | JAMALI FASHI Mahdi | ![]() | CHEW Wei Yan | ![]() | NGUYEN Thien Phung |
Individual Female U30 | ![]() | LEE Jooyeong | TPE | KUO Yen-Yu | ![]() | NINOBLA Jocel Lyn | ![]() | BAYOR Rupa |
Individual Female U40 | ![]() | OGHBAEI Mahdiyeh | ![]() | LEE Hana | ![]() | KONG Lai Lee | ![]() | LIEN Thi Tuyet Mai |
Individual Male U50 | ![]() | KIM Hak Dong | ![]() | GUZMAN Ernesto | ![]() | HASHIM Raffique Hashimi | ![]() | SALMANI Ali |
Individual Male U60 | ![]() | LEE Cheol Hee | TPE | CHENG Shao-Hung | ![]() | HATAMI Mohammadtaghi | ![]() | NINOBLA June |
Individual Male U65 | TPE | LEE Jung Chieh | ![]() | LIM Byoungyoung | ![]() | AL YAQOUB E Majeed A | ![]() | VELU MURGESH Babu |
Individual Male O65 | TPE | YEH Chin-Shun | ![]() | YEUNG Chi Ying | ||||
Individual Female U50 | ![]() | KIM Ha Yeon | ![]() | FARAHMAND PARSA A | TPE | CHEN Liao Hsia | ![]() | WONG Chui Man |
Individual Female U60 | ![]() | KIM Yeon-Bu | TPE | CHANG Han Wen | ![]() | OTA Hiroko | ||
Individual Female U65 | ![]() | YEAP Swee Bee | ||||||
Individual Female O65 | ![]() | SIM Linda | TPE | LO Yu Lien | ![]() | TAKIZAWA Yukiko | ||
Freestyle Indiv. Male O17 | ![]() | KHETLAK Jiraphong | ![]() | KIM Sungjin | ![]() | MACARIO Justin Kobe | ![]() | LUU Quyen Phuoc |
Freestyle Indiv. Female O17 | ![]() | LIMOUCHI Yasaman | ![]() | JUNG Haeun | ![]() | NGUYEN Phan Khanh Han | TPE | CHEN Hsin-Ya |
Male Team U30 | ![]() | Thailand | TPE | Chinese Taipei | ![]() | Malaysia | ![]() | Indonesia |
Male Team O30 | ![]() | Iran | ![]() | Vietnam | TPE | Chinese Taipei | ![]() | Pakistan |
Female Team U30 | TPE | Chinese Taipei | ![]() | Thailand | ![]() | Philippines | ![]() | Vietnam |
Female Team O30 | ![]() | Vietnam | ![]() | India | ||||
Pair Under 30 | TPE | Chinese Taipei | ![]() | Thailand | ![]() | Iran | ![]() | Vietnam |
Pair Over 30 | ![]() | South Korea | ![]() | Iran | ![]() | Vietnam | ![]() | Malaysia |
Freestyle Pair O17 | ![]() | South Korea | TPE | Chinese Taipei | ![]() | Thailand | ![]() | Philippines |
Freestyle Mixed Team O17 | ![]() | Philippines | ![]() | Thailand | ![]() | Vietnam | TPE | Chinese Taipei |
Gold | Silver | Bronze | ||
![]() | South Korea | 8 | 3 | 0 |
![]() | Iran | 3 | 4 | 3 |
TPE | Chinese Taipei | 2 | 4 | 5 |
![]() | Thailand | 2 | 3 | 1 |
![]() | Philippines | 1 | 1 | 5 |
![]() | Vietnam | 0 | 1 | 9 |
![]() | Malaysia | 0 | 0 | 4 |
![]() | Hongkong | 0 | 0 | 2 |
![]() | Indonesia | 0 | 0 | 1 |
![]() | India | 0 | 0 | 1 |
![]() | Pakistan | 0 | 0 | 1 |
No comments:
Post a Comment