May 11-12, 2024
94 participants
Medallists | Gold | Silver | Bronze | |||
Men Senior | ![]() | Li Yuming | ![]() | Mita Yasufumi | ![]() | Fu Weijian |
Women Senior | ![]() | Zhang Xinxin | ![]() | Cao Yunzhu | ![]() | Katsumori Amane |
Men Junior | ![]() | Yu Weijie | ![]() | Takagi Jumpei | ![]() | Mukhammadiev Sardor |
Women Junior | ![]() | Zhang Yu | ![]() | Mo Huixi | ![]() | Masutani Yuki |
Men Age Group 1 (Aged 11-12) | ![]() | Abdullayev Abdulaziz | TPE | Hsueh Ming-Hua | ![]() | Aidan Kai Koh Hartman |
Women Age Group 1 (Aged 11-12) | ![]() | Dolgopolova Sofya | ![]() | Khandagale Srushti Anup | ![]() | Hung Sze Ting |
Men Age Group 2 (Aged 13-14) | ![]() | Wang Huahao | ![]() | Manat Adal | ![]() | Shirasu Atsuto |
Women Age Group 2 (Aged 13-14) | ![]() | Cao Xinying | ![]() | Masutani Yuki | TPE | Hsueh Yu-Chiao |
Men Age Group 3 (Aged 15-16) | ![]() | Yu Weijie | ![]() | Kamiyama Kuga | ![]() | Zhaksylyk Abilmansur |
Women Age Group 3 (Aged 15-16) | ![]() | Zhang Yu | ![]() | Mo Huixi | ![]() | Sakatani Fuka |
Men Age Group 4 (Aged 17 or above) | ![]() | Mam Abdollah Aria | ![]() | Kargar Mazraehmola Sajad | ![]() | Izmailov Ruslan |
Women Age Group 4 (Aged 17 or above) | ![]() | Kozhemyakina Yekaterina | ![]() | Hannah Xin Ern Loh | ![]() | Ng Ka Hei |
Overall Medal Tally | Gold | Silver | Bronze | Total | ||
1st | ![]() | China | 8 | 3 | 1 | 12 |
2nd | ![]() | Kazakhstan | 2 | 1 | 2 | 5 |
3rd | ![]() | Iran | 1 | 1 | 0 | 2 |
4th | ![]() | Uzbekistan | 1 | 0 | 1 | 2 |
5th | ![]() | Japan | 0 | 4 | 4 | 8 |
6th | TPE | Chinese Taipei | 0 | 1 | 1 | 2 |
6th | ![]() | Singapore | 0 | 1 | 1 | 2 |
8th | ![]() | India | 0 | 1 | 0 | 1 |
9th | ![]() | Hongkong | 0 | 0 | 2 | 2 |
No comments:
Post a Comment